Search for Vessel Pirce Drop More Then 5,000 In 30 days, Condition All

Total 974 Vessels Found
No.
Year
Manufacturer
Length Feet
Created Date
Asking Price
Last Price Change Brokerage View
1 2023 Beneteau 51 06-04-2018 $747,829 $25,000 Murray Yacht Sales
2 2023 Beneteau 38 07-16-2018 $291,495 $5,000 Murray Yacht Sales
3 1982 Hatteras 46 01-16-2019 $129,000 $10,000 United Yacht Sales
4 2001 Feadship 154 05-16-2019 $19,500,000 $1,500,000 Worth Avenue Yachts
5 2022 Benetti 121 07-08-2020 $25,554,675 $1,000,000 Worth Avenue Yachts
6 2011 Pershing 64 07-29-2020 $1,100,000 $49,000 HMY Yacht Sales, Inc.
7 2006 Intrepid 37 10-23-2020 $269,000 $20,000 Reel Deal Yachts
8 2014 Viking 76 11-02-2020 $4,300,000 $599,000 HMY Yacht Sales, Inc.
9 1995 Sunseeker 45 08-27-2021 $85,000 $24,000 Bluewater Yacht Sales
10 2021 Wally 48 09-10-2021 $1,111,111 $187,889 Allied Marine
11 2008 Century 24 09-24-2021 $50,000 $5,000 Galati Yacht Sales
12 2019 Tidewater 32 09-29-2021 $199,000 $15,000 HMY Yacht Sales, Inc.
13 2013 Riva 27 10-13-2021 $209,000 $30,000 Allied Marine
14 2008 Pershing 72 11-04-2021 $999,999 $50,001 Allied Marine
15 2023 Beneteau 30 11-08-2021 $194,484 $5,000 Murray Yacht Sales
16 2004 Baia 78 11-11-2021 $499,000 $50,000 Rick Obey Yacht Sales
17 2004 Grady-White 30 11-23-2021 $55,000 $40,000 Bluewater Yacht Sales
18 2023 Beneteau 38 12-03-2021 $283,256 $15,000 Murray Yacht Sales
19 2018 Custom 40 01-13-2022 $98,000 $17,000 East Coast Yacht Sales
20 2006 Sunseeker 90 01-24-2022 $2,099,000 $101,000 Wave Marine Group
21 2007 Sea Ray 52 02-10-2022 $439,000 $60,000 HMY Yacht Sales, Inc.
22 1999 Grand Banks 49 02-25-2022 $339,000 $10,900 United Yacht Sales
23 1984 Custom Carolina 50 03-02-2022 $79,500 $10,000 Bluewater Yacht Sales
24 2013 Tiara Yachts 39 03-22-2022 $339,000 $50,900 HMY Yacht Sales, Inc.
25 2015 Sea Ray 47 04-05-2022 $475,000 $24,999 Galati Yacht Sales
26 1999 Horizon 64 04-05-2022 $390,000 $15,000 United Yacht Sales
27 2011 Viking 70 04-06-2022 $2,970,000 $25,000 Galati Yacht Sales
28 2023 Beneteau 40 05-02-2022 $399,692 $17,000 Murray Yacht Sales
29 2018 Sunseeker 68 05-12-2022 $1,599,000 $200,000 Wave Marine Group
30 2022 Viking 54 05-12-2022 $2,954,000 $95,000 Staten Island Yacht Sales
31 2023 Beneteau 44 05-20-2022 $659,444 $40,000 Murray Yacht Sales
32 1991 Jones Goodell 75 05-24-2022 $329,000 $20,000 Ikonic Yachts
33 1967 Daytona 47 05-26-2022 $149,500 $9,500 DH Yacht Sales
34 1999 Beneteau 40 06-01-2022 $59,900 $19,100 RCR Yachts
35 2006 Viking 74 06-01-2022 $1,975,000 $125,000 Galati Yacht Sales
36 2016 SeaVee 39 06-06-2022 $409,000 $10,000 DH Yacht Sales
37 2024 Beneteau 46 06-10-2022 $597,365 $20,000 Murray Yacht Sales
38 2024 Beneteau 51 06-10-2022 $765,913 $6,916 Murray Yacht Sales
39 1987 Island Packet 38 06-16-2022 $102,500 $10,000 S&J Yachts
40 2001 Sea Ray 36 06-16-2022 $45,000 $9,000 S&J Yachts
41 2001 Custom Carolina 57 06-23-2022 $440,000 $40,000 United Yacht Sales
42 2006 Formula 33 06-30-2022 $96,000 $23,000 HMY Yacht Sales, Inc.
43 2016 Strike 35 07-07-2022 $169,000 $6,000 Bluewater Yacht Sales
44 1979 CSY 44 07-10-2022 $58,500 $5,000 Pier One Yacht Sales
45 1981 Bruce Roberts 42 07-18-2022 $139,900 $5,000 Denison Yachting
46 2018 Sailfish 32 07-25-2022 $187,500 $21,500 Brewer Yacht Sales
47 2006 Azimut 68 07-29-2022 $550,000 $99,000 United Yacht Sales
48 1986 Magnum 40 07-29-2022 $249,000 $50,000 Allied Marine
49 2008 Sea Ray 44 08-04-2022 $274,500 $5,000 Fillingham Yacht Sales
50 2000 Viking 65 08-05-2022 $1,099,000 $51,000 Bluewater Yacht Sales
51 2006 Ocean Yachts 57 08-23-2022 $599,000 $30,000 HMY Yacht Sales, Inc.
52 1990 Post 50 08-23-2022 $219,000 $20,000 HMY Yacht Sales, Inc.
53 2001 Viking 61 08-30-2022 $799,000 $20,000 Babb Yachts
54 2017 Outer Reef Trident 62 08-30-2022 $1,399,000 $50,000 Galati Yacht Sales
55 2024 Beneteau 48 09-01-2022 $1,329,270 $113,000 Denison Yachting
56 2015 Viking 52 09-02-2022 $1,549,000 $50,000 Galati Yacht Sales
57 2018 Riviera 43 09-16-2022 $879,000 $20,000 OneWater Yacht Group
58 2019 HCB 42 09-19-2022 $499,000 $50,000 DH Yacht Sales
59 2017 Ferretti Yachts 45 09-27-2022 $775,000 $20,000 Bluewater Yacht Sales
60 2008 Boston Whaler 32 10-17-2022 $119,000 $10,000 United Yacht Sales
61 2019 Axopar 28 10-18-2022 $115,000 $29,000 East Coast Yacht Sales
62 2021 Sunreef 60 10-21-2022 $4,200,000 $799,999 Denison Yachting
63 2014 Tiara Yachts 39 10-25-2022 $549,899 $50,001 East Coast Yacht Sales
64 1991 Marine Trader 46 10-25-2022 $159,000 $20,000 Edwards Yacht Sales
65 2020 Everglades 34 11-01-2022 $415,000 $84,000 Flagler Yachts
66 2024 Seawind 52 11-01-2022 $1,313,549 $69,135 Denison Yachting
67 2013 Riviera 53 11-02-2022 $969,000 $29,000 Denison Yachting
68 2007 Tayana 46 11-09-2022 $198,000 $37,000 Seattle Yachts
69 2023 Excess 38 11-11-2022 $573,255 $42,745 Denison Yachting
70 2015 Azimut 50 11-21-2022 $649,000 $30,000 OneWater Yacht Group
71 2000 Marlago 35 11-21-2022 $65,000 $15,000 Galati Yacht Sales
72 1997 Nordic Tugs 42 11-28-2022 $234,900 $5,000 Professional Yacht Sales
73 2001 Sea Ray 48 12-09-2022 $279,999 $5,000 Galati Yacht Sales
74 2008 Sea Ray 47 12-09-2022 $465,000 $30,000 Edwards Yacht Sales
75 2015 Azimut 64 12-12-2022 $1,370,000 $25,000 Denison Yachting
76 2023 Xcelerator Boatworks 42 12-19-2022 $1,000,000 $595,000 MacGregor Yachts, Inc.
77 2001 Delta Marine 185 12-20-2022 $18,500,000 $999,999 Worth Avenue Yachts
78 2021 Boston Whaler 38 12-20-2022 $720,000 $29,900 Flagler Yachts
79 2017 Cruisers Yachts 33 12-31-2022 $249,000 $20,000 Galati Yacht Sales
80 2023 Ferretti Yachts 86 01-04-2023 $7,789,999 $10,000 Allied Marine
81 2016 Beneteau 60 01-06-2023 $650,000 $25,000 Denison Yachting
82 2014 Formula 40 01-06-2023 $369,000 $30,000 Galati Yacht Sales
83 2020 Carver 52 01-09-2023 $1,400,000 $50,000 Pier One Yacht Sales
84 2024 Excess 45 01-12-2023 $999,999 $117,876 Denison Yachting
85 1988 Custom 65 01-16-2023 $275,000 $24,000 United Yacht Sales
86 2024 Excess 38 01-17-2023 $640,529 $48,212 Denison Yachting
87 1989 Bertram 33 01-19-2023 $43,900 $6,000 East Coast Yacht Sales
88 2017 Ocean Alexander 85 01-26-2023 $4,495,000 $300,000 OneWater Yacht Group
89 1991 Catalina 45 01-27-2023 $79,900 $9,100 United Yacht Sales
90 2003 Baia 80 01-28-2023 $849,000 $150,000 Rick Obey Yacht Sales
91 2018 Boston Whaler 38 02-03-2023 $495,995 $84,005 Denison Yachting
92 1983 S2 34 02-06-2023 $12,900 $9,100 Brewer Yacht Sales
93 2001 Tiara Yachts 40 02-07-2023 $139,900 $10,000 United Yacht Sales
94 2020 Princess 55 02-09-2023 $1,849,000 $50,000 Galati Yacht Sales
95 2003 Hargrave 81 02-16-2023 $1,390,000 $100,000 Hargrave Custom Yachts
96 2006 Custom 58 02-17-2023 $895,000 $54,900 American Yachts
97 2007 Nordhavn 62 02-20-2023 $1,450,000 $35,000 Jeff Merrill Yacht Sales (JMYS)
98 1987 Blackfin 36 02-20-2023 $99,500 $29,400 Edwards Yacht Sales
99 1996 Cabo Rico 38 02-22-2023 $164,000 $5,000 Murray Yacht Sales
100 2002 Mangusta 80 02-27-2023 $925,000 $25,000 Allied Marine
101 2019 Contender 30 02-28-2023 $239,000 $5,000 OneWater Yacht Group
102 2019 Beneteau 38 02-28-2023 $259,900 $10,100 Murray Yacht Sales
103 2021 Excess 38 03-01-2023 $515,000 $5,000 Murray Yacht Sales
104 1981 Custom 98 03-04-2023 $3,499,995 $500,000 Worldwide Yacht Sales Inc
105 1988 President 52 03-09-2023 $149,900 $15,100 United Yacht Sales
106 1999 Carver 42 03-09-2023 $67,000 $5,000 Pier One Yacht Sales
107 2012 Four Winns 43 03-10-2023 $369,000 $30,000 InterMarine
108 2001 Whiticar 56 03-16-2023 $1,975,000 $375,000 MacGregor Yachts, Inc.
109 2018 Viking 93 03-16-2023 $6,900,000 $500,000 Gilman Yachts of Ft. Lauderdale, Inc.
110 1988 Custom 80 03-16-2023 $87,000 $11,000 Brewer Yacht Sales
111 2015 Island Packet 37 03-16-2023 $265,000 $5,000 Island Yachts Charters
112 2008 Island Packet 44 03-16-2023 $298,000 $11,000 Island Yachts Charters
113 2023 Ferretti Yachts 78 03-17-2023 $5,400,000 $1,090,000 Allied Marine
114 2017 Benetti 125 03-17-2023 $14,950,000 $1,000,000 Worth Avenue Yachts
115 1985 Tartan 40 03-18-2023 $75,000 $5,000 Curtis Stokes & Associates
116 2018 Azimut 72 03-20-2023 $2,399,000 $100,000 26 North Yachts
117 1985 Kuipers Woudsend 87 03-22-2023 $1,699,000 $26,000 Troyer Yachts
118 1998 Cabo 45 03-28-2023 $174,000 $5,000 Gulf Coast Yacht Group
119 2017 Cruisers Yachts 60 03-28-2023 $1,149,000 $50,000 Troyer Yachts
120 2001 Sea Ray 48 04-02-2023 $299,000 $50,000 Ghost Yachts
121 2022 Tiara Yachts 48 04-03-2023 $1,200,000 $150,000 Galati Yacht Sales
122 2023 Azimut 68 04-04-2023 $3,550,000 $245,000 HMY Yacht Sales, Inc.
123 2008 Everglades 29 04-04-2023 $130,000 $20,000 Denison Yachting
124 2024 Beneteau 45 04-04-2023 $1,124,222 $110,000 Denison Yachting
125 2012 MJM 40 04-06-2023 $695,000 $55,000 Bluewater Yacht Sales
126 2004 Tiara Yachts 32 04-06-2023 $195,000 $5,000 Denison Yachting
127 1980 Bertram 31 04-11-2023 $75,000 $10,000 HMY Yacht Sales, Inc.
128 2004 Pacific Mariner 65 04-12-2023 $759,900 $80,100 Bayport Yachts
129 2005 Cabo 40 04-12-2023 $425,000 $24,000 Denison Yachting
130 2017 Sea Ray 25 04-19-2023 $89,000 $10,000 Denison Yachting
131 2023 Tidewater 20 04-19-2023 $68,195 $9,305 Nautical Ventures
132 1995 Cabo 35 04-19-2023 $119,500 $10,500 United Yacht Sales
133 2020 Scout 42 04-19-2023 $675,000 $20,000 Merle Wood & Associates
134 2012 Azimut 53 04-19-2023 $649,000 $50,000 Merle Wood & Associates
135 2023 Tidewater 20 04-24-2023 $73,861 $11,389 Nautical Ventures
136 2017 Cruisers Yachts 60 04-24-2023 $1,299,000 $100,999 Galati Yacht Sales
137 2014 Beneteau 55 04-25-2023 $375,000 $20,000 Denison Yachting
138 1999 Princess 70 04-26-2023 $574,500 $25,000 Denison Yachting
139 2004 Sea Ray 26 04-28-2023 $33,900 $6,000 Pier One Yacht Sales
140 2004 Formula 40 05-01-2023 $225,000 $14,000 Bluewater Yacht Sales
141 2019 Nor-Tech 39 05-03-2023 $469,000 $26,000 IMS Yachts
142 2006 Viking 61 05-03-2023 $1,095,000 $204,000 Fraser Yachts
143 2022 Jeanneau 26 05-04-2023 $79,500 $18,000 InterMarine
144 2004 Cabo 45 05-05-2023 $399,999 $50,000 Galati Yacht Sales
145 2005 Viking Princess 50 05-08-2023 $279,000 $40,000 Fillingham Yacht Sales
146 2020 Dragonfly 22 05-12-2023 $119,000 $5,500 Miles Yacht Group
147 2008 Donzi 42 05-16-2023 $155,000 $20,000 SYS Yacht Sales
148 1997 Island Packet 40 05-17-2023 $92,900 $21,100 Pier One Yacht Sales
149 1985 Custom 46 05-18-2023 $119,500 $20,250 United Yacht Sales
150 2008 Abeking & Rasmussen 139 05-19-2023 $3,495,000 $1,255,000 Worth Avenue Yachts
151 2017 Azimut 72 05-22-2023 $1,999,000 $75,999 Ghost Yachts
152 2017 Nordhavn 96 05-22-2023 $9,495,000 $455,000 Denison Yachting
153 2008 Viking 54 05-23-2023 $1,229,000 $16,000 Downey Yacht Sales
154 2011 Sea Ray 35 05-23-2023 $90,000 $9,999 SYS Yacht Sales
155 1975 Hatteras 58 05-24-2023 $315,000 $34,900 Denison Yachting
156 1989 Hatteras 67 05-24-2023 $295,000 $15,000 Galati Yacht Sales
157 2004 Azimut 80 05-31-2023 $1,199,500 $50,000 Denison Yachting
158 2020 Catalina 42 05-31-2023 $411,000 $15,000 Whiteaker Yacht Sales
159 2005 Robalo 26 05-31-2023 $48,500 $6,500 A & M Yacht Sales, Inc
160 1998 Sea Ray 34 06-02-2023 $79,000 $14,500 Whiteaker Yacht Sales
161 1990 Boca Grande 28 06-02-2023 $79,000 $5,995 Tournament Yacht Sales
162 2016 Azimut 54 06-05-2023 $829,000 $20,000 OneWater Yacht Group
163 1999 Sea Ray 29 06-07-2023 $19,900 $10,000 Bluewater Yacht Sales
164 2001 Zeta 32 06-08-2023 $149,900 $20,000 50 North Yachts
165 1989 Hatteras 41 06-09-2023 $140,000 $10,000 IMS Yachts
166 2022 Maverick 17 06-13-2023 $59,000 $5,900 HMY Yacht Sales, Inc.
167 2022 Leopard 42 06-13-2023 $735,000 $34,900 Denison Yachting
168 2024 Sailfish 27 06-16-2023 Call For Price $265,510 Nautical Ventures
169 2013 Sea Ray 47 06-19-2023 $419,000 $25,000 OneWater Yacht Group
170 2000 Custom 44 06-19-2023 $119,000 $20,000 Galati Yacht Sales
171 2006 Viking Princess 70 06-20-2023 $799,000 $500,999 Rick Obey Yacht Sales
172 2019 Yellowfin 29 06-20-2023 $229,850 $20,000 SYS Yacht Sales
173 2012 Viking 76 06-21-2023 $4,250,000 $450,000 Galati Yacht Sales
174 2006 Navigator 54 06-22-2023 $425,000 $30,000 Ak Yachts
175 2011 Island Pilot 53 06-23-2023 $650,000 $45,000 S&J Yachts
176 2022 Cobalt 33 06-27-2023 $335,000 $55,000 Aspire Yacht Sales
177 2018 Jupiter 26 06-27-2023 $175,000 $24,000 Luke Brown Yachts
178 2009 Sabre 42 06-27-2023 $485,000 $10,000 Luke Brown Yachts
179 2020 Mangusta 109 06-27-2023 $11,490,000 $1,000,000 Allied Marine
180 2014 Custom 37 06-28-2023 $125,000 $74,500 Curtis Stokes & Associates
181 2012 HCB 42 06-29-2023 $439,000 $50,000 Southpaw Yacht Sales
182 2017 Yellowfin 32 06-30-2023 $259,000 $11,000 Denison Yachting
183 2021 Maritimo 50 06-30-2023 $1,275,000 $25,000 HMY Yacht Sales, Inc.
184 2023 Ferretti Yachts 50 07-03-2023 $1,374,000 $25,000 Allied Marine
185 2016 Everglades 43 07-06-2023 $429,000 $30,000 SYS Yacht Sales
186 1991 Ocean Alexander 54 07-06-2023 $269,900 $30,099 Denison Yachting
187 2009 Pacific Mariner 85 07-08-2023 $3,290,000 $10,000 Reel Deal Yachts
188 1987 Jefferson 42 07-10-2023 $69,900 $20,000 Pier One Yacht Sales
189 2013 Sabre 42 07-10-2023 $569,000 $26,000 DiMillo’s Yacht Sales
190 2000 Mako 29 07-11-2023 $49,500 $5,000 United Yacht Sales
191 2015 Prestige 55 07-11-2023 $749,000 $43,000 Denison Yachting
192 1987 Custom 50 07-11-2023 $169,900 $10,000 United Yacht Sales
193 2021 Sabre 58 07-13-2023 $2,595,000 $255,000 DiMillo’s Yacht Sales
194 2001 Maxum 35 07-13-2023 $49,000 $5,500 Brewer Yacht Sales
195 2007 Bluewater Yachts 52 07-14-2023 $249,995 $5,000 Galati Yacht Sales
196 1990 Custom 112 07-15-2023 $1,011,010 $488,980 Zwaans International
197 2010 Pershing 80 07-15-2023 $2,495,000 $200,000 Allied Marine
198 1999 Formula 41 07-15-2023 $99,995 $15,000 Zwaans International
199 1981 Blackfin 33 07-15-2023 $55,000 $8,924 Zwaans International
200 2015 Princess 60 07-17-2023 $1,575,000 $100,000 Galati Yacht Sales
201 2021 Azimut 45 07-18-2023 $695,000 $55,000 Allied Marine
202 2008 Island Packet 49 07-18-2023 $420,000 $15,000 S&J Yachts
203 2006 Neptunus 56 07-21-2023 $474,000 $25,000 Gilman Yachts of Ft. Lauderdale, Inc.
204 2005 Viking Sport Cruisers 61 07-24-2023 $425,000 $24,000 Gilman Yachts of Ft. Lauderdale, Inc.
205 1998 Ocean Master 31 07-24-2023 $79,500 $5,500 Curtis Stokes & Associates
206 2017 Princess 56 07-24-2023 $1,425,000 $70,000 Galati Yacht Sales
207 2011 Pedigree Cat 75 07-25-2023 $2,495,000 $55,000 Luke Brown Yachts
208 2019 Bracewell 41 07-27-2023 $409,000 $10,000 Seattle Yachts
209 2007 Stamas 32 07-31-2023 $130,000 $5,000 Galati Yacht Sales
210 2020 Gamage 43 08-01-2023 $639,500 $5,500 Curtis Stokes & Associates
211 2003 Hunt Yachts 96 08-02-2023 $2,395,000 $504,000 26 North Yachts
212 2022 Tiara Yachts 48 08-03-2023 $1,275,000 $54,000 OneWater Yacht Group
213 2021 Scout 27 08-03-2023 $199,900 $35,050 HMY Yacht Sales, Inc.
214 2012 Viking 70 08-07-2023 $3,499,000 $100,000 HMY Yacht Sales, Inc.
215 2023 Tidewater 38 08-09-2023 $599,000 $50,995 Bluewater Yacht Sales
216 2008 Tiara Yachts 43 08-10-2023 $314,900 $25,100 Islandside Yacht Sales
217 2018 Prestige 46 08-11-2023 $769,000 $20,000 OneWater Yacht Group
218 2020 Galeon 48 08-11-2023 $699,000 $35,000 OneWater Yacht Group
219 2007 Robalo 26 08-14-2023 $69,900 $5,000 Bluewater Yacht Sales
220 2010 Sabre 40 08-14-2023 $475,000 $20,000 DiMillo’s Yacht Sales
221 2006 Jupiter 38 08-15-2023 $259,000 $16,000 United Yacht Sales
222 2023 Sea Prop 32 08-15-2023 $179,000 $19,000 YachtSalesInternational.com
223 2005 Bayliner 30 08-15-2023 $27,900 $7,100 United Yacht Sales
224 2005 Bayliner 28 08-16-2023 $15,000 $20,000 United Yacht Sales
225 2007 Chris-Craft 36 08-18-2023 $179,900 $20,000 Brewer Yacht Sales
226 2019 Jupiter 43 08-18-2023 $779,000 $70,000 HMY Yacht Sales, Inc.
227 2013 Paragon 94 08-18-2023 $2,375,000 $275,000 Fraser Yachts
228 2016 Bahama 41 08-21-2023 $484,999 $34,001 HMY Yacht Sales, Inc.
229 1998 Ocean Yachts 45 08-22-2023 $179,000 $10,000 A & M Yacht Sales, Inc
230 2008 Sea Ray 55 08-22-2023 $625,000 $24,000 Denison Yachting
231 2008 MJM 34 08-22-2023 $338,850 $31,149 Denison Yachting
232 2007 Marquis 65 08-23-2023 $1,250,000 $45,000 Denison Yachting
233 2021 Solace 41 08-23-2023 $874,000 $25,000 HMY Yacht Sales, Inc.
234 1977 Tollycraft 48 08-24-2023 $129,000 $21,000 Executive Yacht Management
235 1975 Rybovich 48 08-28-2023 $580,000 $15,000 Downey Yacht Sales
236 1988 Knight Brothers 48 08-28-2023 $155,000 $20,000 United Yacht Sales
237 2013 Carver 54 08-28-2023 $734,000 $5,000 Galati Yacht Sales
238 2022 Fountain 39 08-28-2023 $569,000 $70,900 Galati Yacht Sales
239 2015 Prestige 50 08-29-2023 $595,000 $54,000 Rick Obey Yacht Sales
240 2020 SeaHunter 39 08-30-2023 $490,000 $25,000 Galati Yacht Sales
241 2006 Viking 45 09-01-2023 $599,900 $19,100 Bluewater Yacht Sales
242 2014 VanDutch 55 09-04-2023 $980,000 $10,000 Denison Yachting
243 2001 Hatteras 55 09-05-2023 $475,775 $84,184 Galati Yacht Sales
244 1970 Raider 35 09-05-2023 $21,000 $5,000 United Yacht Sales
245 2014 Jupiter 38 09-05-2023 $249,000 $20,000 Galati Yacht Sales
246 2016 Sabre 48 09-06-2023 $875,000 $24,000 Bluewater Yacht Sales
247 1981 Hatteras 67 09-06-2023 $266,650 $102,350 Whiteaker Yacht Sales
248 2022 Freeman 43 09-06-2023 $1,350,000 $50,000 Silver King Yachts
249 1991 Donzi 54 09-06-2023 $205,000 $30,000 A & M Yacht Sales, Inc
250 1976 Gulfstar 43 09-06-2023 $32,500 $7,000 Pier One Yacht Sales
251 1989 Viking 41 09-07-2023 $119,500 $15,500 Brewer Yacht Sales
252 2018 Sea Ray 55 09-07-2023 $1,425,000 $74,000 United Yacht Sales
253 2003 Ocean Yachts 62 09-07-2023 $570,000 $25,000 Tournament Yacht Sales
254 2013 Beneteau 44 09-07-2023 $399,000 $30,000 United Yacht Sales
255 2021 Formula 31 09-07-2023 $299,000 $26,000 Seattle Yachts
256 2005 Tiara Yachts 38 09-08-2023 $299,000 $10,000 Allied Marine
257 2008 Broward 133 09-12-2023 $3,900,000 $300,000 Denison Yachting
258 2005 Mainship 34 09-12-2023 $149,000 $16,500 Curtis Stokes & Associates
259 2013 Azimut 70 09-12-2023 $1,195,000 $200,000 Rick Obey Yacht Sales
260 1957 Dyer 29 09-13-2023 $39,900 $5,000 Brewer Yacht Sales
261 2021 Walker Bay 17 09-13-2023 $44,900 $5,000 United Yacht Sales
262 2007 Grand Alaskan 88 09-13-2023 $2,695,000 $200,000 Denison Yachting
263 2020 Regal 29 09-14-2023 $179,999 $20,000 Denison Yachting
264 2003 Gianetti 80 09-14-2023 $1,195,000 $100,000 Denison Yachting
265 2017 Sunseeker 95 09-14-2023 $4,750,000 $240,000 International Yacht Corporation
266 2003 SeaVee 34 09-15-2023 $149,000 $10,000 United Yacht Sales
267 1985 Bestway 50 09-15-2023 $99,500 $5,000 Little Yacht Sales
268 2006 Sea Ray 40 09-15-2023 $209,000 $10,000 United Yacht Sales
269 1965 Hatteras 50 09-15-2023 $179,950 $10,000 Little Yacht Sales
270 2018 Scout 38 09-15-2023 $495,000 $54,000 Atlantic Yacht & Ship, Inc.
271 2020 Princess 62 09-15-2023 $2,499,000 $50,000 Galati Yacht Sales
272 2010 Westport 112 09-18-2023 $6,950,000 $545,000 BR Marine Group
273 2008 Cabo 38 09-18-2023 $449,900 $25,000 United Yacht Sales
274 2004 Pro-Line 25 09-18-2023 $37,500 $5,000 Fillingham Yacht Sales
275 2013 Pershing 64 09-19-2023 $1,100,000 $49,000 HMY Yacht Sales, Inc.
276 2023 Leopard 53 09-19-2023 $1,590,000 $209,000 Denison Yachting
277 2017 SeaHunter 39 09-20-2023 $319,000 $60,000 IMS Yachts
278 2013 Cabo 36 09-20-2023 $369,000 $30,000 HMY Yacht Sales, Inc.
279 2002 Hatteras 60 09-20-2023 $829,000 $40,669 Galati Yacht Sales
280 1978 Tayana 37 09-20-2023 $52,888 $7,012 Seattle Yachts
281 2012 Zeelander 44 09-21-2023 $799,000 $30,000 Ikonic Yachts
282 2016 Everglades 35 09-21-2023 $389,000 $10,000 Allied Marine
283 1996 Hatteras 50 09-21-2023 $295,000 $55,000 YachtSalesInternational.com
284 2008 Hatteras 64 09-21-2023 $1,370,000 $25,000 Denison Yachting
285 2007 Chaparral 33 09-21-2023 $99,900 $13,600 RCR Yachts
286 2019 Absolute 58 09-24-2023 $1,495,000 $50,000 Staten Island Yacht Sales
287 2015 Scout 32 09-24-2023 $242,250 $7,000 Gulf Coast Yacht Group
288 2017 Bahama 41 09-25-2023 $524,900 $74,100 MacGregor Outboard Division
289 1998 Tiara Yachts 35 09-25-2023 $114,000 $5,000 United Yacht Sales
290 2018 Cruisers Yachts 50 09-25-2023 $895,000 $50,000 Worth Avenue Yachts
291 2018 Azimut 40 09-26-2023 $649,500 $10,500 Galati Yacht Sales
292 1988 Ocean Yachts 48 09-26-2023 $117,999 $17,001 United Yacht Sales
293 2018 Jeanneau 31 09-26-2023 $225,000 $10,000 United Yacht Sales
294 2018 Boston Whaler 28 09-27-2023 $199,000 $10,000 Galati Yacht Sales
295 2021 Wellcraft 30 09-27-2023 $183,950 $14,000 Tampa Yacht Sales, INC
296 2011 Viking 76 09-27-2023 $3,845,000 $150,000 HMY Yacht Sales, Inc.
297 2023 Cruisers Yachts 60 09-28-2023 $1,999,000 $200,000 Galati Yacht Sales
298 2019 Monterey 29 09-28-2023 $139,000 $5,900 United Yacht Sales
299 2020 Boston Whaler 42 09-28-2023 $668,000 $30,000 Denison Yachting
300 1966 Chris-Craft 57 09-28-2023 $179,900 $20,000 Professional Yacht Sales
301 2016 Pursuit 29 09-28-2023 $179,000 $16,000 United Yacht Sales
302 2017 Viking 80 09-28-2023 $6,875,000 $120,000 HMY Yacht Sales, Inc.
303 2013 Beneteau 38 09-29-2023 $252,500 $12,000 Southpaw Yacht Sales
304 2020 Skeeter 23 09-29-2023 $79,727 $5,000 Sandy Hook Yacht Sales
305 2020 Lagoon 63 09-29-2023 $2,145,000 $50,000 Denison Yachting
306 2000 Viking 50 09-30-2023 $380,000 $25,000 S&J Yachts
307 2004 Beneteau 42 10-01-2023 $129,500 $5,500 Curtis Stokes & Associates
308 2019 Rio Yachts 56 10-02-2023 $1,450,000 $50,000 East Coast Yacht Sales
309 1995 Island Packet 37 10-02-2023 $105,000 $5,000 S&J Yachts
310 2017 Rinker 37 10-02-2023 $239,000 $10,000 50 North Yachts
311 2000 Beneteau 41 10-02-2023 $95,000 $15,000 IMS Yachts
312 2007 Richmond Yachts 142 10-03-2023 $13,900,000 $1,600,000 Fraser Yachts
313 2019 Princess 70 10-03-2023 $3,099,000 $170,000 Galati Yacht Sales
314 2016 Cape Horn 23 10-04-2023 $75,900 $9,000 Bluewater Yacht Sales
315 2018 Scout 30 10-04-2023 $230,000 $10,000 Bluewater Yacht Sales
316 2001 Beneteau 47 10-04-2023 $198,500 $16,500 Seattle Yachts
317 2011 Marquis 43 10-04-2023 $427,000 $10,000 McMichael Yacht Brokers
318 2008 Carver 43 10-04-2023 $315,000 $10,000 United Yacht Sales
319 1989 Caliber 38 10-05-2023 $119,000 $20,000 Seattle Yachts
320 1993 Mainship 40 10-06-2023 $59,900 $9,100 Brewer Yacht Sales
321 2018 Boston Whaler 32 10-08-2023 $295,000 $15,000 Denison Yachting
322 1998 Pacific Seacraft 37 10-09-2023 $149,500 $5,500 Murray Yacht Sales
323 2018 Chris-Craft 30 10-09-2023 $219,000 $5,000 Staten Island Yacht Sales
324 2022 Front Runner 26 10-10-2023 $225,000 $14,995 SLT Collection
325 2020 Lagoon 46 10-10-2023 $920,000 $75,000 Little Yacht Sales
326 2007 Albemarle 41 10-11-2023 $367,900 $10,000 OneWater Yacht Group
327 2017 Intrepid 47 10-11-2023 $794,000 $55,000 Denison Yachting
328 2009 Bimini 24 10-14-2023 $104,900 $10,100 United Yacht Sales
329 1988 Viking 45 10-16-2023 $99,999 $5,001 Southpaw Yacht Sales
330 2005 Viking 61 10-16-2023 $1,295,000 $100,000 HMY Yacht Sales, Inc.
